Standings points per week September 22 - December 15 Print

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct 29 Sep 22 Sep Position
6 A. Tittley 12 2 0 2 1 2 1 2 2 0 1
2 A. Blais 11 2 2 0 2 0 1 2 0 2 2
3 S. Bellerose 11 0 2 0 2 2 1 0 2 2 3
5 G. Grenon 11 0 2 0 2 0 1 2 2 2 4
8 R. Allard 11 0 2 2 0 2 1 2 0 2 5
4 S. Duhamel 6 2 0 2 0 1 1 0 0 0 6
1 P. Lacoste 5 0 0 2 0 1 1 0 1 0 7
7 M. Maheu 5 2 0 0 1 0 1 0 1 0 8

League sponsors