Schedule
October 20
| #8 - M. Maheu | #12 - C. Britt | 01:00 PM | Sheet B |
| #4 - F. Spenard | #3 - S. Lépine | 01:00 PM | Sheet C |
| #1 - M. Blouin | #10 - C. Murphy | 01:00 PM | Sheet D |
| #9 - M. Villeneuve | #11 - R. Beaulieu | 03:30 PM | Sheet B |
| #13 - S. Privé | #7 - J. Charette | 03:30 PM | Sheet C |
| #2 - F. Robitaille | #5 - S. Duhamel | 03:30 PM | Sheet D |
BYE / No Game : #6 - A. Therrien
October 27
| #3 - S. Lépine | #2 - F. Robitaille | 01:00 PM | Sheet B |
| #13 - S. Privé | #5 - S. Duhamel | 01:00 PM | Sheet C |
| #6 - A. Therrien | #12 - C. Britt | 01:00 PM | Sheet D |
| #10 - C. Murphy | #8 - M. Maheu | 03:30 PM | Sheet B |
| #1 - M. Blouin | #9 - M. Villeneuve | 03:30 PM | Sheet C |
| #11 - R. Beaulieu | #7 - J. Charette | 03:30 PM | Sheet D |
BYE / No Game : #4 - F. Spenard
November 03
| #12 - C. Britt | #4 - F. Spenard | 01:00 PM | Sheet B |
| #5 - S. Duhamel | #11 - R. Beaulieu | 01:00 PM | Sheet C |
| #1 - M. Blouin | #8 - M. Maheu | 01:00 PM | Sheet D |
| #3 - S. Lépine | #13 - S. Privé | 03:30 PM | Sheet B |
| #10 - C. Murphy | #6 - A. Therrien | 03:30 PM | Sheet C |
| #9 - M. Villeneuve | #7 - J. Charette | 03:30 PM | Sheet D |
BYE / No Game : #2 - F. Robitaille
November 10
| #5 - S. Duhamel | #9 - M. Villeneuve | 01:00 PM | Sheet B |
| #3 - S. Lépine | #11 - R. Beaulieu | 01:00 PM | Sheet C |
| #1 - M. Blouin | #7 - J. Charette | 01:00 PM | Sheet D |
| #12 - C. Britt | #2 - F. Robitaille | 03:30 PM | Sheet B |
| #6 - A. Therrien | #8 - M. Maheu | 03:30 PM | Sheet C |
| #4 - F. Spenard | #10 - C. Murphy | 03:30 PM | Sheet D |
BYE / No Game : #13 - S. Privé