Standings points per week September 22 - November 24 Print

No. Team Team Total points 17 Nov 10 Nov 3 Nov 27 Oct 20 Oct 13 Oct 6 Oct 29 Sep 22 Sep Position
7 J. Charette 16 2 2 2 1 2 1 2 2 2 1
10 C. Murphy 15 2 2 2 2 2 1 0 2 2 2
12 C. Britt 13 2 2 2 2 2 1 0 0 2 3
13 S. Privé 11 0 0 2 2 0 1 2 2 2 4
11 R. Beaulieu 10 0 2 2 1 2 1 0 2 0 5
3 S. Lépine 9 2 0 0 2 2 1 2 0 0 6
1 M. Blouin 8 2 0 2 1 0 1 2 0 0 7
9 M. Villeneuve 8 0 0 0 1 0 1 2 2 2 8
5 S. Duhamel 7 0 2 0 0 0 1 2 2 0 9
8 M. Maheu 3 2 1 0 0 0 0 0 0 0 10
2 F. Robitaille 3 0 0 0 0 2 1 0 0 0 11
4 F. Spenard 3 0 0 0 0 0 1 0 0 2 12
6 A. Therrien 2 0 1 0 0 0 1 0 0 0 13

League sponsors