Thumb pjb #3 - P. Benn
record: 8-6-0 (#4)

Roster

Game date Game time Sheet Opponent Result
September 27 01:00 PM D #8 - C. Murphy 0-2
October 04 01:00 PM B #6 - J. Nadeau 0-2
October 11 01:00 PM A #4 - S. Lépine 2-0
October 18 01:00 PM D #2 - P. Lacoste 2-0
October 25 01:00 PM A #9 0-2
November 01 01:00 PM C #7 - A. Guimond 0-2
November 08 01:00 PM C #5 - F. Spenard 2-0
November 15 01:00 PM B #1 - M. Maheu 0-2
November 29 01:00 PM A #8 - C. Murphy 0-2
December 06 01:00 PM C #6 - J. Nadeau 0-2
December 13 01:00 PM B #4 - S. Lépine 2-0
December 20 01:00 PM C #2 - P. Lacoste 2-0
Game date Game time Sheet Opponent Result
January 17 01:00 PM D #6 - J. Nadeau 0-2
January 24 01:00 PM B #4 - S. Lépine 2-0
January 31 01:00 PM C #2 - P. Lacoste 0-2
February 07 01:00 PM A #7 - A. Guimond 0-2
February 14 01:00 PM B #5 - F. Spenard 2-0
February 21 01:00 PM D #1 - M. Maheu 2-0
February 28 01:00 PM A #8 - C. Murphy 0-2
March 06 01:00 PM D #6 - J. Nadeau 2-0
March 13 01:00 PM C #4 - S. Lépine 2-0
March 20 01:00 PM A #2 - P. Lacoste 2-0
March 27 01:00 PM B #7 - A. Guimond 2-0
April 03 01:00 PM C #5 - F. Spenard 2-0
April 10 01:00 PM A #1 - M. Maheu 0-2
April 17 01:00 PM C #8 - C. Murphy 0-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 27 - December 20 12 5(0) 7(0) 0 10 5 7 84 10 14 -4 4 3
January 17 - April 17 14 8(0) 6(0) 0 16 8 6 98 16 12 +4 3 2
Overall 26 13(0) 13(0) 0 26 13 13 182 26 26 0 7 5

League sponsors