#4 - J. Charette
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 01:00 PM | C | #10 - P. Benn | 0-2 |
October 08 | 03:30 PM | B | #8 - C. Murphy | 1-1 |
October 15 | 01:00 PM | D | #6 - S. Duhamel | 2-0 |
October 22 | 03:30 PM | B | #4 - A. Tittley | 2-0 |
October 29 | 03:30 PM | C | #2 - M. Maheu | 1-1 |
November 05 | 01:00 PM | C | #13 - R. Berthelette | 1-1 |
November 12 | 01:00 PM | B | #11 - S. Lépine | 1-1 |
November 19 | 01:00 PM | D | #9 - F. Robitaille | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 01:00 PM | C | #13 - A. Tittley | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - November 19 | 8 | 3(0) | 1(0) | 4 | 10 | 7 | 5 | 52 | 10 | 6 | +4 | 2 | 1 |
November 26 - November 26 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 8 | 3(0) | 1(0) | 4 | 10 | 7 | 5 | 52 | 10 | 6 | +4 | 2 | 1 |