#6
record:
5-7-0 (#5)
No team has been assigned to this seed
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 11:00 AM | D | #1 - P. Lacoste | 2-0 |
October 08 | 11:00 AM | C | #4 - S. Lépine | 0-2 |
October 15 | 11:00 AM | B | #2 - A. Tittley | 2-0 |
October 22 | 11:00 AM | C | #5 - S. Bellerose | 0-2 |
October 29 | 11:00 AM | C | #3 - S. Duhamel | 2-0 |
November 05 | 11:00 AM | D | #1 - P. Lacoste | 0-2 |
November 12 | 11:00 AM | B | #4 - S. Lépine | 0-2 |
November 19 | 11:00 AM | D | #2 - A. Tittley | 0-2 |
November 26 | 11:00 AM | B | #5 - S. Bellerose | 2-0 |
December 03 | 11:00 AM | D | #3 - S. Duhamel | 0-2 |
December 10 | 11:00 AM | D | #1 - P. Lacoste | 0-2 |
December 17 | 11:00 AM | C | #4 - S. Lépine | 2-0 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | x | x | x | x | x | x | x | x | x | x | x | x | x |
January 14 - April 15 | 12 | 5 | 7 | 0 | 10 | 5 | 7 | 84 | 10 | 14 | -4 | 1 | 5 |
Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |