#4 - S. Duhamel
record:
0-2-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | B | #3 - G. Therrien | 2-0 |
October 08 | 07:00 PM | C | #6 - F. Spenard | 0-2 |
October 15 | 07:00 PM | D | #1 - M. Blouin | 0-2 |
October 22 | 07:00 PM | C | #2 - R. Berthelette | 1-1 |
October 29 | 07:00 PM | D | #5 - G. Corbeil | 0-2 |
November 05 | 07:00 PM | D | #3 - G. Therrien | 2-0 |
November 12 | 07:00 PM | B | #6 - F. Spenard | 2-0 |
November 19 | 07:00 PM | C | #1 - M. Blouin | 2-0 |
November 26 | 07:00 PM | C | #2 - R. Berthelette | 2-0 |
December 10 | 07:00 PM | D | #5 - G. Corbeil | 2-0 |
December 03 | 07:00 PM | B | #6 - F. Spenard | 2-0 |
December 17 | 07:00 PM | D | #3 - G. Therrien | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 07:00 PM | D | #3 - G. Therrien | 0-2 |
January 21 | 07:00 PM | C | #6 - F. Spenard | 2-0 |
March 04 | 07:00 PM | C | #1 - M. Blouin | 0-2 |
January 28 | 07:00 PM | B | #1 - M. Blouin | 0-2 |
February 04 | 07:00 PM | C | #2 - R. Berthelette | 1-1 |
February 11 | 07:00 PM | D | #5 - G. Corbeil | 2-0 |
February 18 | 07:00 PM | B | #3 - G. Therrien | 0-2 |
February 25 | 07:00 PM | D | #6 - F. Spenard | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 25 | 07:00 PM | B | #3 - G. Therrien | 7-7 |
April 01 | 07:00 PM | B | #2 - R. Berthelette | 5-8 |
April 08 | 07:00 PM | C | #5 - G. Corbeil | N/A |
April 15 | 07:00 PM | D | #1 - M. Blouin | N/A |
March 11 | 08:58 AM | D | #6 - F. Spenard | 3-10 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 12 | 7(0) | 4(0) | 1 | 15 | 8 | 5 | 83 | 15 | 9 | +6 | 1 | 4 |
January 14 - March 04 | 8 | 3(0) | 4(0) | 1 | 7 | 4 | 5 | 55 | 7 | 9 | -2 | 1 | 4 |
March 11 - April 15 | 3 | 0(0) | 2(0) | 1 | 1 | 5 | 7 | 12 | 15 | 25 | -10 | 2 | 4 |
Overall | 23 | 10(0) | 10(0) | 3 | 23 | 17 | 17 | 150 | 37 | 43 | -6 | 4 | 12 |