#1 - G. Therrien
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 07:00 PM | D | #6 - P. Benn | 2-0 |
| October 21 | 07:00 PM | D | #2 - S. Duhamel | 0-2 |
| September 23 | 07:00 PM | D | #6 - P. Benn | 0-2 |
| September 30 | 07:00 PM | C | #5 - R. Berthelette | 0-2 |
| October 07 | 07:00 PM | B | #4 - M. Blouin | 2-0 |
| October 14 | 07:00 PM | C | #3 - G. Corbeil | 2-0 |
| November 04 | 07:00 PM | D | #5 - R. Berthelette | 2-0 |
| November 11 | 07:00 PM | B | #4 - M. Blouin | 0-2 |
| November 18 | 07:00 PM | C | #3 - G. Corbeil | 2-0 |
| November 25 | 07:00 PM | B | #2 - S. Duhamel | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 02 | 07:00 PM | C | #2 - S. Duhamel | 0-2 |
| December 09 | 07:00 PM | C | #6 - P. Benn | 0-2 |
| December 16 | 07:00 PM | B | #5 - R. Berthelette | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 17 | 07:00 PM | C | #2 - S. Duhamel | N/A |
| January 13 | 07:00 PM | B | #6 - P. Benn | N/A |
| January 20 | 07:00 PM | D | #5 - R. Berthelette | N/A |
| January 27 | 07:00 PM | C | #4 - M. Blouin | N/A |
| February 03 | 07:00 PM | D | #3 - G. Corbeil | N/A |
| February 10 | 07:00 PM | D | #2 - S. Duhamel | N/A |
| February 17 | 07:00 PM | B | #6 - P. Benn | N/A |
| February 24 | 07:00 PM | B | #5 - R. Berthelette | N/A |
| March 03 | 07:00 PM | C | #4 - M. Blouin | N/A |
| March 10 | 07:00 PM | D | #3 - G. Corbeil | N/A |
| March 24 | 07:00 PM | D | #6 - P. Benn | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 25 | 10 | 5(0) | 5(0) | 0 | 10 | 5 | 5 | 70 | 10 | 10 | 0 | 3 | 1 |
| December 02 - December 16 | 3 | 0(0) | 3(0) | 0 | 0 | 0 | 3 | 21 | 0 | 6 | -6 | 0 | 1 |
| January 13 - March 24 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 13 | 5(0) | 8(0) | 0 | 10 | 5 | 8 | 91 | 10 | 16 | -6 | 3 | 2 |