#2 - A. Blais
record:
2-1-0 (#2)
Skip
André BlaisVice
Luc Rousseau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 22 | 10:45 AM | C | #7 - M. Maheu | 2-0 |
| September 29 | 10:45 AM | D | #5 - G. Grenon | 0-2 |
| October 06 | 10:45 AM | A | #3 - S. Bellerose | 2-0 |
| October 13 | 10:45 AM | A | #8 - R. Allard | N/A |
| October 20 | 10:45 AM | D | #6 - A. Tittley | N/A |
| October 27 | 10:45 AM | C | #4 - S. Duhamel | N/A |
| November 03 | 10:45 AM | C | #1 - P. Lacoste | N/A |
| November 10 | 10:45 AM | B | #7 - M. Maheu | N/A |
| November 17 | 10:45 AM | A | #5 - G. Grenon | N/A |
| November 24 | 10:45 AM | B | #3 - S. Bellerose | N/A |
| December 01 | 10:45 AM | B | #8 - R. Allard | N/A |
| December 08 | 10:45 AM | D | #6 - A. Tittley | N/A |
| December 15 | 10:45 AM | D | #4 - S. Duhamel | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 22 - December 15 | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 0 | 0 |
| Overall | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 0 | 0 |