Schedule
October 21
| #4 - A. Blais | #3 - S. Lépine | 11:30 AM | Sheet A |
| #12 - M. Maheu | #8 - A. Tittley | 11:30 AM | Sheet B |
| #10 - R. Allard | #1 - P. Lacoste | 11:30 AM | Sheet C |
| #11 - C. Murphy | #9 - A. Guimond | 01:30 PM | Sheet B |
| #2 - S. Privé | #5 - P. Benn | 01:30 PM | Sheet C |
| #13 - A. Babin | #7 - G. Grenon | 01:30 PM | Sheet D |
BYE / No Game : #6 - F. Spenard
October 28
| #13 - A. Babin | #5 - P. Benn | 11:30 AM | Sheet A |
| #12 - M. Maheu | #6 - F. Spenard | 11:30 AM | Sheet B |
| #2 - S. Privé | #3 - S. Lépine | 11:30 AM | Sheet C |
| #11 - C. Murphy | #7 - G. Grenon | 01:30 PM | Sheet B |
| #9 - A. Guimond | #1 - P. Lacoste | 01:30 PM | Sheet C |
| #10 - R. Allard | #8 - A. Tittley | 01:30 PM | Sheet D |
BYE / No Game : #4 - A. Blais
November 04
| #1 - P. Lacoste | #8 - A. Tittley | 11:30 AM | Sheet A |
| #5 - P. Benn | #11 - C. Murphy | 11:30 AM | Sheet B |
| #4 - A. Blais | #12 - M. Maheu | 11:30 AM | Sheet C |
| #10 - R. Allard | #6 - F. Spenard | 01:30 PM | Sheet B |
| #3 - S. Lépine | #13 - A. Babin | 01:30 PM | Sheet C |
| #7 - G. Grenon | #9 - A. Guimond | 01:30 PM | Sheet D |
BYE / No Game : #2 - S. Privé
November 11
| #9 - A. Guimond | #5 - P. Benn | 11:30 AM | Sheet A |
| #1 - P. Lacoste | #7 - G. Grenon | 11:30 AM | Sheet B |
| #11 - C. Murphy | #3 - S. Lépine | 11:30 AM | Sheet C |
| #4 - A. Blais | #10 - R. Allard | 01:30 PM | Sheet B |
| #6 - F. Spenard | #8 - A. Tittley | 01:30 PM | Sheet C |
| #2 - S. Privé | #12 - M. Maheu | 01:30 PM | Sheet D |
BYE / No Game : #13 - A. Babin