#13 - A. Babin
record:
3-0-0 (#2)
Skip
Arthur BabinVice
Luc Coutu| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 01:30 PM | B | #2 - S. Privé | 2-0 |
| September 30 | 01:30 PM | B | #1 - P. Lacoste | 2-0 |
| October 07 | 11:30 AM | C | #11 - C. Murphy | 2-0 |
| October 14 | 11:30 AM | B | #9 - A. Guimond | N/A |
| October 21 | 01:30 PM | D | #7 - G. Grenon | N/A |
| October 28 | 11:30 AM | A | #5 - P. Benn | N/A |
| November 04 | 01:30 PM | C | #3 - S. Lépine | N/A |
| November 18 | 11:30 AM | A | #12 - M. Maheu | N/A |
| November 25 | 01:30 PM | D | #10 - R. Allard | N/A |
| December 02 | 11:30 AM | B | #8 - A. Tittley | N/A |
| December 09 | 11:30 AM | C | #6 - F. Spenard | N/A |
| December 16 | 01:30 PM | C | #4 - A. Blais | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - December 16 | 3 | 3(0) | 0(0) | 0 | 6 | 3 | 0 | 21 | 6 | 0 | +6 | 0 | 0 |
| Overall | 3 | 3(0) | 0(0) | 0 | 6 | 3 | 0 | 21 | 6 | 0 | +6 | 0 | 0 |