Thumb fba49136 a618 46cf 9d7a b4d2edaaed3f #2 - M. Maheu
record: 6-4-1 (#4)

Game date Game time Sheet Opponent Result
September 26 03:30 PM D #13 - P. Benn 1-1
October 03 01:15 PM C #11 - Y. Borduas 0-2
October 10 03:30 PM B #9 - F. Robitaille 2-0
October 17 01:15 PM C #7 - F. Spenard 0-2
October 24 03:30 PM B #5 - M. Blouin 2-0
October 31 01:15 PM C #3 - J. Nadeau 2-0
November 14 03:30 PM D #12 - G. Corbeil 1-1
November 21 01:15 PM C #10 - S. Lépine 0-2
November 28 03:30 PM B #8 - R. Beaulieu 0-2
December 05 03:30 PM C #6 - J. Charette 0-2
December 12 01:15 PM B #4 - S. Duhamel 0-2
December 19 03:30 PM B #1 2-0
Game date Game time Sheet Opponent Result
January 16 03:30 PM D #11 - Y. Borduas 2-0
January 23 01:00 PM D #9 - F. Robitaille 0-2
January 30 03:30 PM C #7 - F. Spenard 2-0
February 06 01:00 PM C #5 - M. Blouin 2-0
February 13 03:30 PM D #3 - J. Nadeau 2-0
February 20 01:00 PM B #12 - G. Corbeil 0-2
February 27 03:30 PM C #10 - S. Lépine 2-0
March 05 01:00 PM C #8 - R. Beaulieu 0-2
March 12 01:00 PM B #6 - J. Charette 2-0
March 19 03:30 PM B #4 - S. Duhamel 1-1
March 26 01:00 PM D #1 - P. Benn 0-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 26 - December 19 12 4(0) 6(0) 2 10 6 8 82 10 14 -4 6 2
January 16 - March 26 11 6(0) 4(0) 1 13 7 5 76 13 9 +4 3 4
Overall 23 10(0) 10(0) 3 23 13 13 158 23 23 0 9 6

League sponsors