Default user #3 - J. Nadeau
record: 5-5-1 (#7)

Game date Game time Sheet Opponent Result
September 26 03:30 PM B #12 - G. Corbeil 1-1
October 03 01:15 PM D #10 - S. Lépine 2-0
October 10 03:30 PM C #8 - R. Beaulieu 2-0
October 17 01:15 PM B #6 - J. Charette 2-0
October 24 01:15 PM B #4 - S. Duhamel 2-0
October 31 01:15 PM C #2 - M. Maheu 0-2
November 07 03:30 PM C #13 - P. Benn 2-0
November 14 01:15 PM D #11 - Y. Borduas 2-0
November 21 03:30 PM C #9 - F. Robitaille 1-1
November 28 01:15 PM D #7 - F. Spenard 0-2
December 05 03:30 PM B #5 - M. Blouin 2-0
December 12 01:15 PM D #1 2-0
Game date Game time Sheet Opponent Result
January 16 03:30 PM B #10 - S. Lépine 2-0
January 23 01:00 PM B #8 - R. Beaulieu 1-1
January 30 03:30 PM D #6 - J. Charette 0-2
February 06 01:00 PM B #4 - S. Duhamel 0-2
February 13 03:30 PM D #2 - M. Maheu 0-2
February 20 01:00 PM C #11 - Y. Borduas 2-0
February 27 03:30 PM D #9 - F. Robitaille 0-2
March 05 01:00 PM B #7 - F. Spenard 2-0
March 12 03:30 PM C #5 - M. Blouin 2-0
March 19 03:30 PM C #1 - P. Benn 0-2
March 26 01:00 PM C #12 - G. Corbeil 2-0

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 26 - December 19 12 8(0) 2(0) 2 18 10 4 82 18 6 +12 5 4
January 16 - March 26 11 5(0) 5(0) 1 11 6 6 76 11 11 0 3 4
Overall 23 13(0) 7(0) 3 29 16 10 158 29 17 +12 8 8

League sponsors