#4 - S. Bellerose
record:
6-2-0 (#1)
Skip
Sylvie BelleroseVice
Robert AllardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 11:00 AM | B | #3 - P. Lacoste | 2-0 |
October 08 | 11:00 AM | C | #6 - S. Lépine | 2-0 |
October 15 | 11:00 AM | C | #1 - R. Girouard | 0-2 |
October 22 | 11:00 AM | D | #2 - S. Duhamel | 2-0 |
October 29 | 11:00 AM | D | #5 - A. Blais | 2-0 |
November 05 | 11:00 AM | B | #3 - P. Lacoste | 2-0 |
November 12 | 11:00 AM | B | #6 - S. Lépine | 2-0 |
November 19 | 11:00 AM | C | #1 - R. Girouard | 0-2 |
November 26 | 11:00 AM | D | #2 - S. Duhamel | N/A |
December 03 | 11:00 AM | B | #5 - A. Blais | N/A |
December 10 | 11:00 AM | C | #3 - P. Lacoste | N/A |
December 17 | 11:00 AM | C | #6 - S. Lépine | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 8 | 6(0) | 2(0) | 0 | 12 | 6 | 2 | 56 | 12 | 4 | +8 | 5 | 1 |
Overall | 8 | 6(0) | 2(0) | 0 | 12 | 6 | 2 | 56 | 12 | 4 | +8 | 5 | 1 |