#4 - S. Lépine
record:
5-3-0 (#2)
Skip
Serge LépineVice
André BlaisGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 11:00 AM | B | #3 - S. Duhamel | 2-0 |
October 22 | 11:00 AM | D | #2 - A. Tittley | 2-0 |
December 17 | 11:00 AM | C | #6 | 0-2 |
November 26 | 11:00 AM | D | #2 - A. Tittley | 0-2 |
October 08 | 11:00 AM | C | #6 | 2-0 |
October 15 | 11:00 AM | C | #1 - P. Lacoste | 0-2 |
October 29 | 11:00 AM | D | #5 - S. Bellerose | 2-0 |
November 05 | 11:00 AM | B | #3 - S. Duhamel | 2-0 |
November 12 | 11:00 AM | B | #6 | 2-0 |
November 19 | 11:00 AM | C | #1 - P. Lacoste | 0-2 |
December 03 | 11:00 AM | B | #5 - S. Bellerose | 0-2 |
December 10 | 11:00 AM | C | #3 - S. Duhamel | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 11:00 AM | B | #3 - S. Duhamel | 0-2 |
January 28 | 11:00 AM | C | #1 - P. Lacoste | 2-0 |
February 04 | 11:00 AM | D | #2 - A. Tittley | 2-0 |
February 11 | 11:00 AM | C | #5 - S. Bellerose | 2-0 |
February 18 | 11:00 AM | D | #3 - S. Duhamel | 2-0 |
March 04 | 11:00 AM | D | #1 - P. Lacoste | 0-2 |
March 11 | 11:00 AM | B | #2 - A. Tittley | 2-0 |
March 25 | 11:00 AM | B | #3 - S. Duhamel | 0-2 |
April 15 | 11:00 AM | B | #2 - A. Tittley | N/A |
April 08 | 11:00 AM | C | #1 - P. Lacoste | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 12 | 7(0) | 5(0) | 0 | 14 | 7 | 5 | 84 | 14 | 10 | +4 | 6 | 2 |
January 14 - April 15 | 8 | 5(0) | 3(0) | 0 | 10 | 5 | 3 | 56 | 10 | 6 | +4 | 3 | 0 |
Overall | 20 | 12(0) | 8(0) | 0 | 24 | 12 | 8 | 140 | 24 | 16 | +8 | 9 | 2 |