Thumb martine blouin1 #4 - M. Blouin Onfire Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 01 03:30 PM B #12 - G. Corbeil 2-0
October 08 01:00 PM B #10 - F. Robitaille 2-0
October 15 03:30 PM D #8 - P. Benn 2-0
October 22 01:00 PM C #6 - F. Spenard 0-2
October 29 01:00 PM D #4 - C. Murphy 2-0
November 05 01:00 PM D #2 - A. Therrien 2-0
November 12 03:30 PM C #13 - S. Lépine 2-0
November 19 01:00 PM B #11 - M. Maheu 0-2
Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
December 03 01:00 PM D #9 - F. Spenard 0-2
Game date Game time Sheet Opponent Result
December 10 03:30 PM C #2 - F. Robitaille 2-0
Game date Game time Sheet Opponent Result
December 17 01:00 PM B #3 - J. Charette 2-0
Game date Game time Sheet Opponent Result
January 28 03:30 PM B #12 - P. Benn 2-0
February 04 03:30 PM D #11 - R. Beaulieu 2-0
February 11 01:00 PM C #10 - G. Corbeil 0-2
February 18 03:30 PM C #9 - F. Spenard 2-0
February 25 01:00 PM B #8 - S. Lépine 2-0
March 04 01:00 PM C #7 - C. Britt 0-2
March 11 03:30 PM C #6 - A. Therrien 2-0
January 21 03:30 PM B #13 - C. Murphy 0-2
Game date Game time Sheet Opponent Result
March 25 01:00 PM D #13 - M. Maheu 2-0
Game date Game time Sheet Opponent Result
April 01 01:00 PM D #1 - G. Corbeil 2-0
Game date Game time Sheet Opponent Result
April 08 01:00 PM C #5 - S. Lépine N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 01 - November 19 8 6(0) 2(0) 0 12 6 2 56 12 4 +8 5 0
November 26 - November 26 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
December 03 - December 03 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 1
December 10 - December 10 1 1(0) 0(0) 0 2 1 0 7 2 0 +2 0 0
December 17 - December 17 1 1(0) 0(0) 0 2 1 0 7 2 0 +2 0 0
January 14 - March 11 8 5(0) 3(0) 0 10 5 3 56 10 6 +4 2 3
March 25 - March 25 1 1(0) 0(0) 0 2 1 0 7 2 0 +2 0 0
April 01 - April 01 1 1(0) 0(0) 0 2 1 0 7 2 0 +2 1 0
April 08 - April 08 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 21 15(0) 6(0) 0 30 15 6 147 30 12 +18 8 4

League sponsors