1 2 3 4 5 6 7 8 F
#6 - S. Duhamel 0 0 0 0 0 0 0 0 0
#9 - F. Robitaille 0 0 0 0 0 0 0 2 2
1 2 3 4 5 6 7 8 F
#5 - J. Charette 0 0 0 0 0 0 0 0 0
#10 - P. Benn 0 0 0 0 0 0 0 2 2
1 2 3 4 5 6 7 8 F
#8 - C. Murphy 0 0 0 0 0 0 0 0 0
#7 - M. Blouin 0 0 0 0 0 0 0 2 2
1 2 3 4 5 6 7 8 F
#3 - R. Beaulieu 0 0 0 0 0 0 0 2 2
#12 - A. Therrien 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 F
#4 - A. Tittley 0 0 0 0 0 0 0 0 0
#11 - S. Lépine 0 0 0 0 0 0 0 2 2
1 2 3 4 5 6 7 8 F
#13 - R. Berthelette 0 0 0 0 0 0 0 0 0
#2 - M. Maheu 0 0 0 0 0 0 0 2 2

League sponsors