Thumb img 4310 #7 - J. Charette Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 01 01:00 PM D #8 - P. Benn 2-0
October 08 03:30 PM C #6 - F. Spenard 2-0
October 15 01:00 PM C #4 - C. Murphy 2-0
October 22 01:00 PM B #2 - A. Therrien 1-1
November 05 03:30 PM D #11 - M. Maheu 2-0
November 12 03:30 PM B #9 - C. Britt 0-2
November 19 01:00 PM C #1 - R. Beaulieu 2-0
October 29 03:30 PM B #13 - S. Lépine 0-2
Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
December 03 03:30 PM D #10 - G. Corbeil 0-2
Game date Game time Sheet Opponent Result
December 10 03:30 PM B #12 - P. Benn 2-0
Game date Game time Sheet Opponent Result
December 17 01:00 PM B #1 - M. Blouin 0-2
Game date Game time Sheet Opponent Result
January 28 03:30 PM C #8 - S. Lépine 2-0
February 04 01:00 PM B #6 - A. Therrien 0-2
February 11 01:00 PM B #4 - S. Duhamel 2-0
February 18 01:00 PM C #2 - F. Robitaille 2-0
February 25 03:30 PM D #13 - C. Murphy 2-0
March 04 01:00 PM D #11 - R. Beaulieu 0-2
March 11 03:30 PM B #9 - F. Spenard 0-2
January 21 01:00 PM D #10 - G. Corbeil 0-2
January 14 03:30 PM B #12 - P. Benn 0-2
Game date Game time Sheet Opponent Result
March 25 03:30 PM D #10 - S. Duhamel 0-2
Game date Game time Sheet Opponent Result
April 01 01:00 PM C #11 - A. Therrien 0-2
Game date Game time Sheet Opponent Result
April 08 03:30 PM D #13 - M. Maheu N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 01 - November 19 8 5(0) 2(0) 1 11 6 3 55 11 5 +6 2 1
November 26 - November 26 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
December 03 - December 03 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 1
December 10 - December 10 1 1(0) 0(0) 0 2 1 0 7 2 0 +2 1 0
December 17 - December 17 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 0
January 14 - March 11 9 4(0) 5(0) 0 8 4 5 63 8 10 -2 3 0
March 25 - March 25 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 1
April 01 - April 01 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 0
April 08 - April 08 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 22 10(0) 11(0) 1 21 11 12 153 21 23 -2 6 3

League sponsors