#6 - S. Lépine
record:
0-1-0 (#6)
Skip
Serge LépineVice
Gilles Desjarlais| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 11:00 AM | B | #3 - S. Duhamel | 0-2 |
| September 30 | 11:00 AM | D | #8 - R. Allard | 0-2 |
| October 07 | 11:00 AM | D | #1 - A. Tittley | 0-2 |
| October 14 | 11:00 AM | C | #4 - G. Grenon | 2-0 |
| October 21 | 11:00 AM | C | #2 - S. Bellerose | 2-0 |
| October 28 | 11:00 AM | A | #7 - M. Maheu | 1-1 |
| November 04 | 11:00 AM | A | #5 - P. Lacoste | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 11 | 11:00 AM | D | #3 - S. Duhamel | 0-2 |
| November 18 | 11:00 AM | C | #8 - R. Allard | 2-0 |
| November 25 | 11:00 AM | C | #1 - A. Tittley | 0-2 |
| December 02 | 11:00 AM | A | #4 - G. Grenon | 2-0 |
| December 09 | 11:00 AM | A | #2 - S. Bellerose | 0-2 |
| December 16 | 11:00 AM | B | #7 - M. Maheu | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 10:45 AM | C | #3 - S. Duhamel | 0-2 |
| January 20 | 10:45 AM | D | #8 - R. Allard | N/A |
| January 27 | 10:45 AM | A | #1 - A. Tittley | N/A |
| February 03 | 10:45 AM | B | #4 - G. Grenon | N/A |
| February 10 | 10:45 AM | B | #2 - S. Bellerose | N/A |
| February 17 | 10:45 AM | C | #7 - M. Maheu | N/A |
| February 24 | 10:45 AM | D | #5 - P. Lacoste | N/A |
| March 03 | 10:45 AM | B | #3 - S. Duhamel | N/A |
| March 10 | 10:45 AM | D | #8 - R. Allard | N/A |
| March 17 | 10:45 AM | B | #1 - A. Tittley | N/A |
| March 24 | 10:45 AM | A | #4 - G. Grenon | N/A |
| March 31 | 10:45 AM | A | #2 - S. Bellerose | N/A |
| April 07 | 10:45 AM | C | #7 - M. Maheu | N/A |
| April 14 | 10:45 AM | A | #5 - P. Lacoste | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 04 | 7 | 2(0) | 4(0) | 1 | 5 | 3 | 5 | 48 | 5 | 9 | -4 | 0 | 4 |
| November 11 - December 16 | 6 | 3(0) | 3(0) | 0 | 6 | 3 | 3 | 42 | 6 | 6 | 0 | 1 | 2 |
| January 13 - April 14 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 2 | -2 | 0 | 1 |
| Overall | 14 | 5(0) | 8(0) | 1 | 11 | 6 | 9 | 97 | 11 | 17 | -6 | 1 | 7 |