Standings and statistics Print January 13 - April 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #7 - M. Maheu 7 5(0) 1(0) 1 11 +2 6 2 48 11 3 +8 2 0
2 #2 - S. Bellerose 7 5(0) 2(0) 0 10 +4 5 2 49 10 4 +6 3 2
3 #8 - R. Allard 7 4(0) 2(0) 1 9 +2 5 3 48 9 5 +4 1 1
4 #5 - P. Lacoste 7 3(0) 3(0) 1 7 +1 4 4 48 7 7 0 2 2
5 #1 - A. Tittley 7 3(0) 4(0) 0 6 -1 3 4 49 6 8 -2 3 0
6 #3 - S. Duhamel 7 2(0) 4(0) 1 5 -2 3 5 48 5 9 -4 2 2
7 #6 - S. Lépine 7 2(0) 5(0) 0 4 -4 2 5 49 4 10 -6 0 4
8 #4 - G. Grenon 7 2(0) 5(0) 0 4 -3 2 5 49 4 10 -6 2 4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1