Standings and statistics Print January 13 - April 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - S. Duhamel 1 1(0) 0(0) 0 2 +1 1 0 7 2 0 +2 1 0
2 #5 - P. Lacoste 1 1(0) 0(0) 0 2 +1 1 0 7 2 0 +2 1 0
3 #2 - S. Bellerose 1 1(0) 0(0) 0 2 +1 1 0 7 2 0 +2 0 0
4 #8 - R. Allard 1 1(0) 0(0) 0 2 +1 1 0 7 2 0 +2 0 0
5 #1 - A. Tittley 1 0(0) 1(0) 0 0 -1 0 1 7 0 2 -2 0 0
6 #6 - S. Lépine 1 0(0) 1(0) 0 0 -1 0 1 7 0 2 -2 0 1
7 #7 - M. Maheu 1 0(0) 1(0) 0 0 -1 0 1 7 0 2 -2 0 0
8 #4 - G. Grenon 1 0(0) 1(0) 0 0 -1 0 1 7 0 2 -2 0 1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1