Standings and statistics Print January 13 - April 14

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #8 - R. Allard 14 9(0) 3(0) 2 20 +1 11 5 96 20 8 +12 4 2
2 #5 - P. Lacoste 14 9(0) 4(0) 1 19 +4 10 5 97 19 9 +10 4 3
3 #2 - S. Bellerose 14 9(0) 5(0) 0 18 +3 9 5 98 18 10 +8 4 4
4 #7 - M. Maheu 14 8(0) 4(0) 2 18 0 10 6 96 18 10 +8 4 1
5 #3 - S. Duhamel 14 5(0) 7(0) 2 12 -1 7 9 96 12 16 -4 5 2
6 #4 - G. Grenon 14 4(0) 8(0) 2 10 0 6 10 96 10 18 -8 4 6
7 #1 - A. Tittley 14 4(0) 10(0) 0 8 -5 4 10 98 8 20 -12 4 3
8 #6 - S. Lépine 14 3(0) 10(0) 1 7 -4 4 11 97 7 21 -14 0 8
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1