1 2 3 4 5 6 7 8 F
#1 - P. Lacoste 0 0 0 0 0 0 0 0 0
#8 - A. Tittley 2 0 0 0 0 0 0 0 2
1 2 3 4 5 6 7 8 F
#5 - P. Benn 2 0 0 0 0 0 0 0 2
#11 - C. Murphy 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 F
#4 - A. Blais 0 0 0 0 0 0 0 0 0
#12 - M. Maheu 2 0 0 0 0 0 0 0 2
1 2 3 4 5 6 7 8 F
#10 - R. Allard 0 0 0 0 0 0 0 0 0
#6 - F. Spenard 2 0 0 0 0 0 0 0 2
1 2 3 4 5 6 7 8 F
#3 - S. Lépine 2 0 0 0 0 0 0 0 2
#13 - A. Babin 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 F
#7 - G. Grenon 0 0 0 0 0 0 0 0 0
#9 - A. Guimond 2 0 0 0 0 0 0 0 2

League sponsors