#1 - P. Lacoste
record:
1-5-3 (#7)
Skip
Paul LacosteVice
Roland Boudreault| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 22 | 10:45 AM | B | #8 - R. Allard | 0-2 |
| September 29 | 10:45 AM | A | #7 - M. Maheu | 1-1 |
| October 06 | 10:45 AM | C | #6 - A. Tittley | 0-2 |
| October 13 | 10:45 AM | C | #5 - G. Grenon | 0-0 |
| October 20 | 10:45 AM | A | #4 - S. Duhamel | 1-1 |
| October 27 | 10:45 AM | B | #3 - S. Bellerose | 0-2 |
| November 03 | 10:45 AM | C | #2 - A. Blais | 2-0 |
| November 10 | 10:45 AM | D | #8 - R. Allard | 0-2 |
| November 17 | 10:45 AM | D | #7 - M. Maheu | 0-2 |
| November 24 | 10:45 AM | D | #6 - A. Tittley | N/A |
| December 01 | 10:45 AM | D | #5 - G. Grenon | N/A |
| December 08 | 10:45 AM | A | #4 - S. Duhamel | N/A |
| December 15 | 10:45 AM | B | #3 - S. Bellerose | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 22 - December 15 | 9 | 1(0) | 5(0) | 3 | 5 | 3 | 7 | 62 | 4 | 12 | -8 | 0 | 0 |
| Overall | 9 | 1(0) | 5(0) | 3 | 5 | 3 | 7 | 62 | 4 | 12 | -8 | 0 | 0 |