Schedule
A | B | C | D | BYE | ||
---|---|---|---|---|---|---|
Jan 14 | 11:00 AM | -- | -- | #1 | ||
Jan 21 | 11:00 AM | -- | -- | #4 | ||
Jan 28 | 11:00 AM | -- | -- | #2 | ||
Feb 4 | 11:00 AM | -- | -- | #5 | ||
Feb 11 | 11:00 AM | -- | -- | #3 | ||
Feb 18 | 11:00 AM | -- | -- | #1 | ||
Feb 25 | 11:00 AM | -- | -- | #4 | ||
Mar 4 | 11:00 AM | -- | -- | #2 | ||
Mar 11 | 11:00 AM | -- | -- | #5 | ||
Mar 25 | 11:00 AM | -- | -- | #1 | ||
Apr 1 | 11:00 AM | -- | -- | #4 | ||
Apr 8 | 11:00 AM | -- | -- | #2 | ||
Apr 15 | 11:00 AM | -- | -- | #5 |
- #1: P. Lacoste
- #2: A. Tittley
- #3: S. Duhamel
- #4: S. Lépine
- #5: S. Bellerose