Schedule
October 21
#4 - G. Grenon | #1 - A. Babin | 11:00 AM | Sheet A |
#8 - R. Allard | #7 - M. Maheu | 11:00 AM | Sheet B |
#2 - S. Bellerose | #6 - S. Lépine | 11:00 AM | Sheet C |
#5 - P. Lacoste | #3 - S. Duhamel | 11:00 AM | Sheet D |
October 28
#6 - S. Lépine | #7 - M. Maheu | 11:00 AM | Sheet A |
#1 - A. Babin | #3 - S. Duhamel | 11:00 AM | Sheet B |
#8 - R. Allard | #5 - P. Lacoste | 11:00 AM | Sheet C |
#2 - S. Bellerose | #4 - G. Grenon | 11:00 AM | Sheet D |
November 04
#6 - S. Lépine | #5 - P. Lacoste | 11:00 AM | Sheet A |
#4 - G. Grenon | #7 - M. Maheu | 11:00 AM | Sheet B |
#1 - A. Babin | #2 - S. Bellerose | 11:00 AM | Sheet C |
#3 - S. Duhamel | #8 - R. Allard | 11:00 AM | Sheet D |