Schedule
| A | B | C | D | BYE | ||
|---|---|---|---|---|---|---|
| Jan 13 | 10:45 AM | -- | ||||
| Jan 20 | 10:45 AM | -- | ||||
| Jan 27 | 10:45 AM | -- | ||||
| Feb 3 | 10:45 AM | -- | ||||
| Feb 10 | 10:45 AM | -- | ||||
| Feb 17 | 10:45 AM | -- | ||||
| Feb 24 | 10:45 AM | -- | ||||
| Mar 3 | 10:45 AM | -- | ||||
| Mar 10 | 10:45 AM | -- | ||||
| Mar 17 | 10:45 AM | -- | ||||
| Mar 24 | 10:45 AM | -- | ||||
| Mar 31 | 10:45 AM | -- | ||||
| Apr 7 | 10:45 AM | -- | ||||
| Apr 14 | 10:45 AM | -- | ||||
- #1: A. Tittley
- #2: S. Bellerose
- #3: S. Duhamel
- #4: G. Grenon
- #5: P. Lacoste
- #6: S. Lépine
- #7: M. Maheu
- #8: R. Allard