Standings and statistics Print November 11 - December 16

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #3 - S. Duhamel 6 5(0) 1(0) 0 10 +4 5 1 42 10 2 +8 4 0
2 #5 - P. Lacoste 6 4(0) 2(0) 0 8 +1 4 2 42 8 4 +4 2 1
3 #1 - A. Tittley 6 3(0) 3(0) 0 6 -3 3 3 42 6 6 0 1 1
4 #6 - S. Lépine 6 3(0) 3(0) 0 6 +1 3 3 42 6 6 0 1 2
5 #4 - G. Grenon 6 3(0) 3(0) 0 6 +2 3 3 42 6 6 0 0 1
6 #2 - S. Bellerose 6 2(0) 4(0) 0 4 -1 2 4 42 4 8 -4 1 1
7 #8 - R. Allard 6 2(0) 4(0) 0 4 -2 2 4 42 4 8 -4 0 3
8 #7 - M. Maheu 6 2(0) 4(0) 0 4 -1 2 4 42 4 8 -4 1 1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1