Schedule
| A | B | C | D | BYE | ||
|---|---|---|---|---|---|---|
| Sep 22 | 10:45 AM | -- | ||||
| Sep 29 | 10:45 AM | -- | ||||
| Oct 6 | 10:45 AM | -- | ||||
| Oct 13 | 10:45 AM | -- | ||||
| Oct 20 | 10:45 AM | -- | ||||
| Oct 27 | 10:45 AM | -- | ||||
| Nov 3 | 10:45 AM | -- | ||||
| Nov 10 | 10:45 AM | -- | ||||
| Nov 17 | 10:45 AM | -- | ||||
| Nov 24 | 10:45 AM | -- | ||||
| Dec 1 | 10:45 AM | -- | ||||
| Dec 8 | 10:45 AM | -- | ||||
| Dec 15 | 10:45 AM | -- | ||||
- #1: P. Lacoste
- #2: A. Blais
- #3: S. Bellerose
- #4: S. Duhamel
- #5: G. Grenon
- #6: A. Tittley
- #7: M. Maheu
- #8: R. Allard