1 2 3 4 5 6 7 8 F
#9 - A. Guimond 1 0 0 0 0 0 0 0 1
#5 - P. Benn 0 1 0 0 0 0 0 0 1
1 2 3 4 5 6 7 8 F
#1 - P. Lacoste 2 0 0 0 0 0 0 0 2
#7 - G. Grenon 0 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 F
#11 - C. Murphy 0 0 0 0 0 0 0 0 0
#3 - S. Lépine 2 0 0 0 0 0 0 0 2
1 2 3 4 5 6 7 8 F
#4 - A. Blais 0 0 0 0 0 0 0 0 0
#10 - R. Allard 2 0 0 0 0 0 0 0 2
1 2 3 4 5 6 7 8 F
#6 - F. Spenard 0 0 0 0 0 0 0 0 0
#8 - A. Tittley 2 0 0 0 0 0 0 0 2
1 2 3 4 5 6 7 8 F
#2 - S. Privé 2 0 0 0 0 0 0 0 2
#12 - M. Maheu 0 0 0 0 0 0 0 0 0

League sponsors