Thumb image #1 - S. Lépine
record: 2-5-0 (#5)

Roster

Game date Game time Sheet Opponent Result
September 26 11:30 AM B #1 0-2
October 03 11:15 AM C #4 - J. Nadeau 2-0
October 10 11:15 AM D #2 - S. Duhamel 0-2
October 17 11:15 AM C #5 - P. Lacoste 0-2
October 24 11:15 AM D #3 - S. Bellerose 0-2
October 31 11:15 AM B #1 0-2
November 07 11:15 AM D #4 - J. Nadeau 0-2
November 14 11:15 AM D #2 - S. Duhamel 1-1
November 21 11:15 AM C #5 - P. Lacoste 1-1
November 28 11:15 AM B #3 - S. Bellerose 1-1
December 05 11:15 AM D #1 2-0
December 12 11:15 AM B #4 - J. Nadeau 0-2
December 19 11:15 AM C #2 - S. Duhamel 0-2
Game date Game time Sheet Opponent Result
January 23 11:00 AM C #5 - P. Lacoste 2-0
January 30 11:00 AM D #4 - J. Nadeau 2-0
February 06 11:00 AM B #3 - S. Bellerose 2-0
February 13 11:00 AM D #2 - S. Duhamel 0-2
Game date Game time Sheet Opponent Result
February 27 11:00 AM D #5 - P. Lacoste 0-2
March 05 11:00 AM B #4 - J. Nadeau 2-0
March 12 11:00 AM C #3 - S. Bellerose 2-0
March 19 11:00 AM C #2 - S. Duhamel 0-2
April 02 11:00 AM C #5 - P. Lacoste 0-2
April 09 11:00 AM B #4 - J. Nadeau 0-2
April 16 11:00 AM D #3 - S. Bellerose 0-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 26 - December 19 13 2(0) 8(0) 3 7 5 11 88 7 19 -12 0 5
January 16 - February 13 4 3(0) 1(0) 0 6 3 1 28 6 2 +4 1 0
February 20 - April 16 7 2(0) 5(0) 0 4 2 5 49 4 10 -6 0 5
Overall 24 7(0) 14(0) 3 17 10 17 165 17 31 -14 1 10

League sponsors