Default user #2 - S. Duhamel
record: 2-5-0 (#4)

Roster

Game date Game time Sheet Opponent Result
September 26 11:30 AM C #5 - P. Lacoste 2-0
October 03 11:15 AM B #3 - S. Bellerose 1-1
October 10 11:15 AM D #6 - S. Lépine 2-0
October 17 11:15 AM D #4 - J. Nadeau 1-1
October 24 11:15 AM C #1 2-0
October 31 11:15 AM D #5 - P. Lacoste 1-1
November 07 11:15 AM B #3 - S. Bellerose 0-2
November 14 11:15 AM D #6 - S. Lépine 1-1
November 21 11:15 AM B #4 - J. Nadeau 2-0
November 28 11:15 AM C #1 0-2
December 05 11:15 AM B #5 - P. Lacoste 2-0
December 12 11:15 AM D #3 - S. Bellerose 0-2
December 19 11:15 AM C #6 - S. Lépine 2-0
Game date Game time Sheet Opponent Result
January 16 11:00 AM B #5 - P. Lacoste 2-0
January 23 11:00 AM D #3 - S. Bellerose 0-2
February 06 11:00 AM C #4 - J. Nadeau 0-2
February 13 11:00 AM D #1 - S. Lépine 2-0
Game date Game time Sheet Opponent Result
February 20 11:00 AM C #5 - P. Lacoste 2-0
February 27 11:00 AM B #3 - S. Bellerose 0-2
March 12 11:00 AM D #4 - J. Nadeau 0-2
March 19 11:00 AM C #1 - S. Lépine 2-0
March 26 11:00 AM D #5 - P. Lacoste 0-2
April 02 11:00 AM B #3 - S. Bellerose 0-2
April 16 11:00 AM C #4 - J. Nadeau 0-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 26 - December 19 13 6(0) 3(0) 4 16 10 7 87 16 10 +6 3 2
January 16 - February 13 4 2(0) 2(0) 0 4 2 2 28 4 4 0 0 1
February 20 - April 16 7 2(0) 5(0) 0 4 2 5 49 4 10 -6 2 3
Overall 24 10(0) 10(0) 4 24 14 14 164 24 24 0 5 6

League sponsors