Thumb paul #5 - P. Lacoste Onfire
record: 5-2-0 (#2)

Roster

Game date Game time Sheet Opponent Result
September 26 11:30 AM C #2 - S. Duhamel 0-2
October 03 11:15 AM D #1 0-2
October 10 11:15 AM B #3 - S. Bellerose 0-2
October 17 11:15 AM C #6 - S. Lépine 2-0
October 24 11:15 AM B #4 - J. Nadeau 2-0
October 31 11:15 AM D #2 - S. Duhamel 1-1
November 07 11:15 AM C #1 0-2
November 14 11:15 AM B #3 - S. Bellerose 0-2
November 21 11:15 AM C #6 - S. Lépine 1-1
November 28 11:15 AM D #4 - J. Nadeau 2-0
December 05 11:15 AM B #2 - S. Duhamel 0-2
December 12 11:15 AM C #1 0-2
December 19 11:15 AM B #3 - S. Bellerose 0-2
Game date Game time Sheet Opponent Result
January 16 11:00 AM B #2 - S. Duhamel 0-2
January 23 11:00 AM C #1 - S. Lépine 0-2
January 30 11:00 AM C #3 - S. Bellerose 0-2
February 13 11:00 AM B #4 - J. Nadeau 0-2
Game date Game time Sheet Opponent Result
February 20 11:00 AM C #2 - S. Duhamel 0-2
February 27 11:00 AM D #1 - S. Lépine 2-0
March 05 11:00 AM C #3 - S. Bellerose 0-2
March 19 11:00 AM B #4 - J. Nadeau 2-0
March 26 11:00 AM D #2 - S. Duhamel 2-0
April 02 11:00 AM C #1 - S. Lépine 2-0
April 09 11:00 AM D #3 - S. Bellerose 2-0

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 26 - December 19 13 3(0) 8(0) 2 8 5 10 89 8 18 -10 2 1
January 16 - February 13 4 0(0) 4(0) 0 0 0 4 28 0 8 -8 0 1
February 20 - April 16 7 5(0) 2(0) 0 10 5 2 49 10 4 +6 4 1
Overall 24 8(0) 14(0) 2 18 10 16 166 18 30 -12 6 3

League sponsors