#13 - C. Murphy
record:
0-0-0 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 03:30 PM | C | #11 - M. Maheu | 0-2 |
October 08 | 01:00 PM | D | #9 - C. Britt | 0-2 |
October 15 | 01:00 PM | C | #7 - J. Charette | 0-2 |
October 22 | 03:30 PM | B | #5 - S. Duhamel | 0-2 |
October 29 | 01:00 PM | D | #3 - M. Blouin | 0-2 |
November 12 | 01:00 PM | C | #12 - G. Corbeil | 0-2 |
November 19 | 03:30 PM | B | #10 - F. Robitaille | 1-1 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 26 | 01:00 PM | C | #4 - S. Duhamel | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 03 | 01:00 PM | B | #8 - S. Lépine | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
December 17 | 01:00 PM | C | #11 - R. Beaulieu | 2-0 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - November 19 | 7 | 0(0) | 6(0) | 1 | 1 | 1 | 7 | 48 | 1 | 13 | -12 | 0 | 3 |
November 26 - November 26 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 2 | -2 | 0 | 0 |
December 03 - December 03 | 1 | 1(0) | 0(0) | 0 | 2 | 1 | 0 | 7 | 2 | 0 | +2 | 1 | 0 |
December 10 - December 10 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 17 - December 17 | 1 | 1(0) | 0(0) | 0 | 2 | 1 | 0 | 7 | 2 | 0 | +2 | 0 | 0 |
Overall | 10 | 2(0) | 7(0) | 1 | 5 | 3 | 8 | 69 | 5 | 15 | -10 | 1 | 3 |