Thumb 2017francoispar norbert #12 - F. Robitaille Print
record: 0-0-0 (#11)

Game date Game time Sheet Opponent Result
October 01 01:00 PM C #5 - S. Duhamel 2-0
October 08 01:00 PM B #3 - M. Blouin 0-2
October 22 03:30 PM D #12 - G. Corbeil 2-0
October 29 01:00 PM B #1 - R. Beaulieu 2-0
November 05 03:30 PM C #8 - P. Benn 2-0
November 12 03:30 PM D #6 - F. Spenard 2-0
November 19 03:30 PM B #4 - C. Murphy 1-1
Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
December 03 03:30 PM B #4 - S. Duhamel 0-2
Game date Game time Sheet Opponent Result
December 10 03:30 PM C #1 - M. Blouin 0-2
Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
January 28 03:30 PM D #9 - F. Spenard 0-2
February 04 01:00 PM D #7 - C. Britt 0-2
February 11 03:30 PM D #5 - M. Maheu 2-0
February 18 01:00 PM C #3 - J. Charette 0-2
March 04 03:30 PM D #12 - P. Benn 2-0
March 11 01:00 PM B #10 - G. Corbeil 0-2
January 14 03:30 PM C #13 - C. Murphy 0-2
January 21 01:00 PM B #11 - R. Beaulieu 0-2
Game date Game time Sheet Opponent Result
March 25 01:00 PM C #5 - S. Lépine 0-2
Game date Game time Sheet Opponent Result
April 01 01:00 PM B #13 - M. Maheu 2-0
Game date Game time Sheet Opponent Result

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 01 - November 19 7 5(0) 1(0) 1 11 6 2 48 11 3 +8 3 1
November 26 - November 26 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
December 03 - December 03 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 1
December 10 - December 10 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 0
December 17 - December 17 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
January 14 - March 11 8 2(0) 6(0) 0 4 2 6 56 4 12 -8 1 4
March 25 - March 25 1 0(0) 1(0) 0 0 0 1 7 0 2 -2 0 0
April 01 - April 01 1 1(0) 0(0) 0 2 1 0 7 2 0 +2 1 0
April 08 - April 08 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 19 8(0) 10(0) 1 17 9 11 132 17 21 -4 5 6

League sponsors