#4 - J. Charette
record:
3-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 23 | 01:00 PM | C | #9 - C. Murphy | 2-0 |
September 30 | 03:30 PM | C | #7 - S. Lépine | 2-0 |
October 07 | 01:00 PM | D | #5 - S. Duhamel | 2-0 |
October 14 | 01:00 PM | B | #3 - M. Blouin | N/A |
October 21 | 03:30 PM | D | #12 - F. Robitaille | N/A |
October 28 | 01:00 PM | C | #10 - F. Spenard | N/A |
November 04 | 03:30 PM | C | #8 - M. Maheu | N/A |
November 11 | 03:30 PM | B | #6 - R. Girouard | N/A |
November 18 | 01:00 PM | D | #1 - R. Beaulieu | N/A |
November 25 | 03:30 PM | C | #2 - P. Benn | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 23 - November 25 | 3 | 3(0) | 0(0) | 0 | 6 | 3 | 0 | 21 | 6 | 0 | +6 | 2 | 0 |
Overall | 3 | 3(0) | 0(0) | 0 | 6 | 3 | 0 | 21 | 6 | 0 | +6 | 2 | 0 |