#10 - F. Spenard
record:
6-7-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 03:30 PM | D | #3 - M. Blouin | 2-0 |
| September 30 | 01:00 PM | D | #12 - F. Robitaille | 2-0 |
| October 07 | 01:00 PM | B | #1 - R. Beaulieu | 2-0 |
| October 14 | 03:30 PM | D | #8 - M. Maheu | 2-0 |
| October 21 | 03:30 PM | B | #6 - R. Girouard | 2-0 |
| October 28 | 01:00 PM | C | #4 - J. Charette | 0-2 |
| November 04 | 03:30 PM | D | #2 - M. Villeneuve | 0-2 |
| November 11 | 01:00 PM | C | #11 - A. Therrien | 2-0 |
| November 18 | 01:00 PM | B | #9 - C. Murphy | 0-2 |
| November 25 | 01:00 PM | B | #7 - S. Lépine | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 02 | 01:00 PM | B | #5 - S. Duhamel | 0-2 |
| December 09 | 03:30 PM | B | #9 - C. Murphy | 2-0 |
| December 16 | 03:30 PM | C | #8 - M. Maheu | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 03:30 PM | D | #3 - M. Blouin | 1-1 |
| January 20 | 01:00 PM | D | #12 - F. Robitaille | 2-0 |
| January 27 | 01:00 PM | B | #1 - R. Beaulieu | 2-0 |
| February 03 | 03:30 PM | C | #8 - M. Maheu | 0-2 |
| February 10 | 03:30 PM | C | #6 - R. Girouard | 0-2 |
| February 17 | 01:00 PM | D | #4 - J. Charette | 2-0 |
| February 24 | 03:30 PM | C | #2 - M. Villeneuve | 0-2 |
| March 03 | 01:00 PM | D | #11 - A. Therrien | 0-2 |
| March 10 | 01:00 PM | D | #9 - C. Murphy | 2-0 |
| March 17 | 01:00 PM | B | #7 - S. Lépine | 0-2 |
| March 24 | 03:30 PM | C | #5 - S. Duhamel | 2-0 |
| March 31 | 01:00 PM | C | #7 - S. Lépine | 0-2 |
| April 07 | 03:30 PM | C | #5 - S. Duhamel | 0-2 |
| April 14 | 01:00 PM | D | #4 - J. Charette | 2-0 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 25 | 10 | 7(0) | 3(0) | 0 | 14 | 7 | 3 | 70 | 14 | 6 | +8 | 3 | 0 |
| December 02 - December 16 | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 1 | 1 |
| January 13 - April 14 | 14 | 6(0) | 7(0) | 1 | 13 | 7 | 8 | 97 | 13 | 15 | -2 | 3 | 2 |
| Overall | 27 | 15(0) | 11(0) | 1 | 31 | 16 | 12 | 188 | 31 | 23 | +8 | 7 | 3 |