#6 - R. Girouard
record:
0-1-0 (#10)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 03:30 PM | D | #8 - M. Maheu | 2-0 |
| September 30 | 03:30 PM | B | #5 - S. Duhamel | 2-0 |
| November 18 | 01:00 PM | C | #2 - M. Villeneuve | 0-2 |
| October 07 | 03:30 PM | C | #3 - M. Blouin | 0-2 |
| November 11 | 03:30 PM | B | #4 - J. Charette | 2-0 |
| November 04 | 01:00 PM | D | #1 - R. Beaulieu | 2-0 |
| September 23 | 01:00 PM | D | #7 - S. Lépine | 2-0 |
| October 21 | 03:30 PM | B | #10 - F. Spenard | 0-2 |
| November 25 | 01:00 PM | C | #11 - A. Therrien | 0-2 |
| October 14 | 01:00 PM | C | #12 - F. Robitaille | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 02 | 01:00 PM | D | #2 - M. Villeneuve | 0-2 |
| December 09 | 03:30 PM | C | #4 - J. Charette | 2-0 |
| December 16 | 03:30 PM | B | #12 - F. Robitaille | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 01:00 PM | D | #7 - S. Lépine | 0-2 |
| January 20 | 03:30 PM | B | #5 - S. Duhamel | N/A |
| January 27 | 03:30 PM | C | #3 - M. Blouin | N/A |
| February 03 | 01:00 PM | B | #12 - F. Robitaille | N/A |
| February 10 | 03:30 PM | C | #10 - F. Spenard | N/A |
| February 17 | 03:30 PM | D | #8 - M. Maheu | N/A |
| February 24 | 01:00 PM | D | #1 - R. Beaulieu | N/A |
| March 03 | 03:30 PM | B | #4 - J. Charette | N/A |
| March 10 | 01:00 PM | C | #2 - M. Villeneuve | N/A |
| March 17 | 01:00 PM | D | #11 - A. Therrien | N/A |
| March 24 | 03:30 PM | B | #9 - C. Murphy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 25 | 10 | 6(0) | 4(0) | 0 | 12 | 6 | 4 | 70 | 12 | 8 | +4 | 2 | 0 |
| December 02 - December 16 | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 1 | 0 |
| January 13 - March 24 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 2 | -2 | 0 | 0 |
| Overall | 14 | 8(0) | 6(0) | 0 | 16 | 8 | 6 | 98 | 16 | 12 | +4 | 3 | 0 |