#9 - C. Murphy
record:
0-0-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 04 | 03:30 PM | B | #3 - M. Blouin | 2-0 |
| September 23 | 01:00 PM | C | #4 - J. Charette | 0-2 |
| October 21 | 01:00 PM | D | #7 - S. Lépine | 1-1 |
| October 07 | 01:00 PM | C | #11 - A. Therrien | 2-0 |
| October 14 | 03:30 PM | C | #1 - R. Beaulieu | 0-2 |
| November 18 | 01:00 PM | B | #10 - F. Spenard | 2-0 |
| October 28 | 03:30 PM | B | #5 - S. Duhamel | 0-2 |
| November 25 | 01:00 PM | D | #8 - M. Maheu | 2-0 |
| November 11 | 03:30 PM | C | #12 - F. Robitaille | 2-0 |
| September 30 | 01:00 PM | C | #2 - M. Villeneuve | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 02 | 03:30 PM | B | #1 - R. Beaulieu | 0-2 |
| December 09 | 03:30 PM | B | #10 - F. Spenard | 0-2 |
| December 16 | 01:00 PM | C | #7 - S. Lépine | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 17 | 01:00 PM | C | #8 - M. Maheu | N/A |
| January 13 | 01:00 PM | B | #4 - J. Charette | 1-1 |
| January 20 | 01:00 PM | C | #2 - M. Villeneuve | N/A |
| January 27 | 01:00 PM | C | #11 - A. Therrien | N/A |
| February 10 | 01:00 PM | D | #7 - S. Lépine | N/A |
| February 17 | 03:30 PM | B | #5 - S. Duhamel | N/A |
| February 24 | 03:30 PM | B | #3 - M. Blouin | N/A |
| March 03 | 03:30 PM | D | #12 - F. Robitaille | N/A |
| March 10 | 01:00 PM | D | #10 - F. Spenard | N/A |
| March 24 | 03:30 PM | B | #6 - R. Girouard | N/A |
| February 03 | 03:30 PM | D | #1 - R. Beaulieu | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 25 | 10 | 6(0) | 3(0) | 1 | 13 | 7 | 4 | 69 | 13 | 7 | +6 | 3 | 2 |
| December 02 - December 16 | 3 | 0(0) | 3(0) | 0 | 0 | 0 | 3 | 21 | 0 | 6 | -6 | 0 | 1 |
| January 13 - March 24 | 1 | 0(0) | 0(0) | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 |
| Overall | 14 | 6(0) | 6(0) | 2 | 14 | 8 | 8 | 96 | 14 | 14 | 0 | 3 | 3 |