Schedule
A | B | C | D | BYE | ||
---|---|---|---|---|---|---|
Oct 1 | 01:00 PM | -- | #1 | |||
03:30 PM | -- | |||||
Oct 8 | 01:00 PM | -- | #12 | |||
03:30 PM | -- | |||||
Oct 15 | 01:00 PM | -- | #10 | |||
03:30 PM | -- | |||||
Oct 22 | 01:00 PM | -- | #8 | |||
03:30 PM | -- | |||||
Oct 29 | 01:00 PM | -- | #6 | |||
03:30 PM | -- | |||||
Nov 5 | 01:00 PM | -- | #4 | |||
03:30 PM | -- | |||||
Nov 12 | 01:00 PM | -- | #2 | |||
03:30 PM | -- | |||||
Nov 19 | 01:00 PM | -- | #13 | |||
03:30 PM | -- |
- #1: F. Spenard
- #2: M. Maheu
- #3: R. Beaulieu
- #4: A. Tittley
- #5: J. Charette
- #6: S. Duhamel
- #7: M. Blouin
- #8: C. Murphy
- #9: F. Robitaille
- #10: P. Benn
- #11: S. Lépine
- #12: A. Therrien
- #13: R. Berthelette