Schedule
A | B | C | D | BYE | ||
---|---|---|---|---|---|---|
Oct 1 | 01:00 PM | -- | #1 | |||
03:30 PM | -- | |||||
Oct 8 | 01:00 PM | -- | #12 | |||
03:30 PM | -- | |||||
Oct 15 | 01:00 PM | -- | #10 | |||
03:30 PM | -- | |||||
Oct 22 | 01:00 PM | -- | #8 | |||
03:30 PM | -- | |||||
Oct 29 | 01:00 PM | -- | #6 | |||
03:30 PM | -- | |||||
Nov 5 | 01:00 PM | -- | #4 | |||
03:30 PM | -- | |||||
Nov 12 | 01:00 PM | -- | #2 | |||
03:30 PM | -- | |||||
Nov 19 | 01:00 PM | -- | #13 | |||
03:30 PM | -- |
- #1: R. Beaulieu
- #2: A. Therrien
- #3: M. Blouin
- #4: C. Murphy
- #5: S. Duhamel
- #6: F. Spenard
- #7: J. Charette
- #8: P. Benn
- #9: C. Britt
- #10: F. Robitaille
- #11: M. Maheu
- #12: G. Corbeil
- #13: S. Lépine