Schedule
October 01
#6 - S. Duhamel | #9 - F. Robitaille | 01:00 PM | Sheet B |
#5 - J. Charette | #10 - P. Benn | 01:00 PM | Sheet C |
#8 - C. Murphy | #7 - M. Blouin | 01:00 PM | Sheet D |
#3 - R. Beaulieu | #12 - A. Therrien | 03:30 PM | Sheet B |
#4 - A. Tittley | #11 - S. Lépine | 03:30 PM | Sheet C |
#13 - R. Berthelette | #2 - M. Maheu | 03:30 PM | Sheet D |
BYE / No Game : #1 - F. Spenard
October 08
#10 - P. Benn | #3 - R. Beaulieu | 01:00 PM | Sheet B |
#11 - S. Lépine | #2 - M. Maheu | 01:00 PM | Sheet C |
#9 - F. Robitaille | #4 - A. Tittley | 01:00 PM | Sheet D |
#5 - J. Charette | #8 - C. Murphy | 03:30 PM | Sheet B |
#6 - S. Duhamel | #7 - M. Blouin | 03:30 PM | Sheet C |
#13 - R. Berthelette | #1 - F. Spenard | 03:30 PM | Sheet D |
BYE / No Game : #12 - A. Therrien
October 15
#11 - S. Lépine | #13 - R. Berthelette | 01:00 PM | Sheet B |
#4 - A. Tittley | #7 - M. Blouin | 01:00 PM | Sheet C |
#5 - J. Charette | #6 - S. Duhamel | 01:00 PM | Sheet D |
#1 - F. Spenard | #12 - A. Therrien | 03:30 PM | Sheet B |
#9 - F. Robitaille | #2 - M. Maheu | 03:30 PM | Sheet C |
#8 - C. Murphy | #3 - R. Beaulieu | 03:30 PM | Sheet D |
BYE / No Game : #10 - P. Benn
October 22
#7 - M. Blouin | #2 - M. Maheu | 01:00 PM | Sheet B |
#6 - S. Duhamel | #3 - R. Beaulieu | 01:00 PM | Sheet C |
#13 - R. Berthelette | #9 - F. Robitaille | 01:00 PM | Sheet D |
#4 - A. Tittley | #5 - J. Charette | 03:30 PM | Sheet B |
#11 - S. Lépine | #1 - F. Spenard | 03:30 PM | Sheet C |
#10 - P. Benn | #12 - A. Therrien | 03:30 PM | Sheet D |
BYE / No Game : #8 - C. Murphy