Thumb martine blouin1 #1 - M. Blouin Print
record: 1-2-0 (#4)

Game date Game time Sheet Opponent Result
October 01 07:00 PM D #6 - F. Spenard 2-0
October 08 07:00 PM B #5 - G. Corbeil 2-0
October 15 07:00 PM D #4 - S. Duhamel 2-0
November 05 07:00 PM C #6 - F. Spenard 2-0
October 22 07:00 PM B #3 - G. Therrien 1-1
October 29 07:00 PM B #2 - R. Berthelette 2-0
November 12 07:00 PM C #5 - G. Corbeil 2-0
November 19 07:00 PM C #4 - S. Duhamel 0-2
November 26 07:00 PM B #3 - G. Therrien 2-0
December 10 07:00 PM C #6 - F. Spenard 2-0
December 17 07:00 PM B #5 - G. Corbeil 2-0
December 03 07:00 PM D #2 - R. Berthelette 2-0
Game date Game time Sheet Opponent Result
January 14 07:00 PM B #6 - F. Spenard 0-2
March 04 07:00 PM C #4 - S. Duhamel 2-0
February 04 07:00 PM D #3 - G. Therrien 2-0
February 11 07:00 PM B #2 - R. Berthelette 2-0
February 18 07:00 PM C #6 - F. Spenard 0-2
February 25 07:00 PM C #5 - G. Corbeil 2-0
January 21 07:00 PM D #5 - G. Corbeil 2-0
January 28 07:00 PM B #4 - S. Duhamel 2-0
Game date Game time Sheet Opponent Result
March 25 07:00 PM D #2 - R. Berthelette 9-10
April 08 07:00 PM B #3 - G. Therrien N/A
April 01 07:00 PM C #6 - F. Spenard 9-4
April 15 07:00 PM D #4 - S. Duhamel N/A
March 11 08:57 AM B #5 - G. Corbeil 5-6

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 01 - December 17 12 10(0) 1(0) 1 21 11 2 83 21 3 +18 7 1
January 14 - March 04 8 6(0) 2(0) 0 12 6 2 56 12 4 +8 4 0
March 11 - April 15 3 1(0) 2(0) 0 2 6 5 13 23 20 +3 2 1
Overall 23 17(0) 5(0) 1 35 23 9 152 56 27 +29 13 2

League sponsors