#2 - R. Berthelette
record:
3-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | C | #5 - G. Corbeil | 2-0 |
October 08 | 07:00 PM | D | #3 - G. Therrien | 0-2 |
October 15 | 07:00 PM | B | #6 - F. Spenard | 2-0 |
October 22 | 07:00 PM | C | #4 - S. Duhamel | 1-1 |
November 05 | 07:00 PM | B | #5 - G. Corbeil | 2-0 |
November 12 | 07:00 PM | D | #3 - G. Therrien | 0-2 |
November 19 | 07:00 PM | D | #6 - F. Spenard | 2-0 |
October 29 | 07:00 PM | B | #1 - M. Blouin | 0-2 |
November 26 | 07:00 PM | C | #4 - S. Duhamel | 0-2 |
December 17 | 07:00 PM | C | #6 - F. Spenard | 2-0 |
December 10 | 07:00 PM | B | #3 - G. Therrien | 2-0 |
December 03 | 07:00 PM | D | #1 - M. Blouin | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 07:00 PM | C | #5 - G. Corbeil | 2-0 |
January 21 | 07:00 PM | B | #3 - G. Therrien | 1-1 |
January 28 | 07:00 PM | D | #6 - F. Spenard | 0-2 |
February 11 | 07:00 PM | B | #1 - M. Blouin | 0-2 |
February 04 | 07:00 PM | C | #4 - S. Duhamel | 1-1 |
February 18 | 07:00 PM | D | #5 - G. Corbeil | 0-2 |
February 25 | 07:00 PM | B | #3 - G. Therrien | 2-0 |
March 04 | 07:00 PM | B | #6 - F. Spenard | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 25 | 07:00 PM | D | #1 - M. Blouin | 10-9 |
April 08 | 07:00 PM | D | #6 - F. Spenard | N/A |
April 01 | 07:00 PM | B | #4 - S. Duhamel | 8-5 |
April 15 | 07:00 PM | B | #5 - G. Corbeil | N/A |
March 11 | 08:57 AM | C | #3 - G. Therrien | 21-0 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 12 | 6(0) | 5(0) | 1 | 13 | 7 | 6 | 83 | 13 | 11 | +2 | 4 | 3 |
January 14 - March 04 | 8 | 2(0) | 4(0) | 2 | 6 | 4 | 6 | 54 | 6 | 10 | -4 | 0 | 0 |
March 11 - April 15 | 3 | 3(0) | 0(0) | 0 | 6 | 9 | 4 | 11 | 39 | 14 | +25 | 7 | 2 |
Overall | 23 | 11(0) | 9(0) | 3 | 25 | 20 | 16 | 148 | 58 | 35 | +23 | 11 | 5 |