#6 - F. Spenard
record:
1-1-1 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 07:00 PM | D | #1 - M. Blouin | 0-2 |
October 08 | 07:00 PM | C | #4 - S. Duhamel | 2-0 |
October 15 | 07:00 PM | B | #2 - R. Berthelette | 0-2 |
October 22 | 07:00 PM | D | #5 - G. Corbeil | 2-0 |
October 29 | 07:00 PM | C | #3 - G. Therrien | 2-0 |
November 05 | 07:00 PM | C | #1 - M. Blouin | 0-2 |
November 12 | 07:00 PM | B | #4 - S. Duhamel | 0-2 |
November 19 | 07:00 PM | D | #2 - R. Berthelette | 0-2 |
December 10 | 07:00 PM | C | #1 - M. Blouin | 0-2 |
November 26 | 07:00 PM | D | #5 - G. Corbeil | 2-0 |
December 17 | 07:00 PM | C | #2 - R. Berthelette | 0-2 |
December 03 | 07:00 PM | B | #4 - S. Duhamel | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 07:00 PM | B | #1 - M. Blouin | 2-0 |
January 21 | 07:00 PM | C | #4 - S. Duhamel | 0-2 |
January 28 | 07:00 PM | D | #2 - R. Berthelette | 2-0 |
February 18 | 07:00 PM | C | #1 - M. Blouin | 2-0 |
March 04 | 07:00 PM | B | #2 - R. Berthelette | 2-0 |
February 25 | 07:00 PM | D | #4 - S. Duhamel | 0-2 |
February 04 | 07:00 PM | B | #5 - G. Corbeil | 0-2 |
February 11 | 07:00 PM | C | #3 - G. Therrien | 0-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 15 | 07:00 PM | C | #3 - G. Therrien | N/A |
March 25 | 07:00 PM | C | #5 - G. Corbeil | 7-7 |
April 08 | 07:00 PM | D | #2 - R. Berthelette | N/A |
April 01 | 07:00 PM | C | #1 - M. Blouin | 4-9 |
March 11 | 08:58 AM | D | #4 - S. Duhamel | 10-3 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 12 | 4(0) | 8(0) | 0 | 8 | 4 | 8 | 84 | 8 | 16 | -8 | 2 | 4 |
January 14 - March 04 | 8 | 4(0) | 4(0) | 0 | 8 | 4 | 4 | 56 | 8 | 8 | 0 | 0 | 2 |
March 11 - April 15 | 3 | 1(0) | 1(0) | 1 | 3 | 7 | 5 | 12 | 21 | 19 | +2 | 5 | 2 |
Overall | 23 | 9(0) | 13(0) | 1 | 19 | 15 | 17 | 152 | 37 | 43 | -6 | 7 | 8 |