#8 - M. Maheu
record:
0-1-0 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 01:00 PM | C | #1 - R. Beaulieu | 2-0 |
| November 11 | 01:00 PM | B | #2 - M. Villeneuve | 2-0 |
| September 30 | 01:00 PM | B | #3 - M. Blouin | 0-2 |
| November 04 | 03:30 PM | C | #4 - J. Charette | 2-0 |
| October 28 | 03:30 PM | D | #6 - R. Girouard | 0-2 |
| October 07 | 03:30 PM | D | #12 - F. Robitaille | 0-2 |
| October 14 | 03:30 PM | D | #10 - F. Spenard | 0-2 |
| November 18 | 03:30 PM | B | #11 - A. Therrien | 0-2 |
| November 25 | 01:00 PM | D | #9 - C. Murphy | 0-2 |
| September 23 | 01:00 PM | B | #5 - S. Duhamel | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 02 | 03:30 PM | D | #11 - A. Therrien | 2-0 |
| December 09 | 01:00 PM | D | #7 - S. Lépine | 2-0 |
| December 16 | 03:30 PM | C | #10 - F. Spenard | 0-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 17 | 01:00 PM | C | #9 - C. Murphy | N/A |
| January 20 | 01:00 PM | B | #3 - M. Blouin | N/A |
| March 24 | 01:00 PM | B | #7 - S. Lépine | N/A |
| January 13 | 01:00 PM | C | #5 - S. Duhamel | 0-2 |
| January 27 | 03:30 PM | D | #12 - F. Robitaille | N/A |
| February 03 | 03:30 PM | C | #10 - F. Spenard | N/A |
| February 10 | 01:00 PM | B | #1 - R. Beaulieu | N/A |
| February 17 | 03:30 PM | D | #6 - R. Girouard | N/A |
| February 24 | 03:30 PM | D | #4 - J. Charette | N/A |
| March 03 | 01:00 PM | B | #2 - M. Villeneuve | N/A |
| March 10 | 03:30 PM | C | #11 - A. Therrien | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 25 | 10 | 3(0) | 7(0) | 0 | 6 | 3 | 7 | 70 | 6 | 14 | -8 | 0 | 3 |
| December 02 - December 16 | 3 | 2(0) | 1(0) | 0 | 4 | 2 | 1 | 21 | 4 | 2 | +2 | 2 | 1 |
| January 13 - March 24 | 1 | 0(0) | 1(0) | 0 | 0 | 0 | 1 | 7 | 0 | 2 | -2 | 0 | 1 |
| Overall | 14 | 5(0) | 9(0) | 0 | 10 | 5 | 9 | 98 | 10 | 18 | -8 | 2 | 5 |