#1 - R. Girouard
record:
4-3-1 (#3)
Skip
Robert GirouardVice
Luc CoutuGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 11:00 AM | D | #6 - S. Lépine | 0-2 |
October 08 | 11:00 AM | B | #5 - A. Blais | 2-0 |
October 15 | 11:00 AM | C | #4 - S. Bellerose | 2-0 |
October 22 | 11:00 AM | B | #3 - P. Lacoste | 1-1 |
October 29 | 11:00 AM | B | #2 - S. Duhamel | 0-2 |
November 05 | 11:00 AM | D | #6 - S. Lépine | 2-0 |
November 12 | 11:00 AM | D | #5 - A. Blais | 0-2 |
November 19 | 11:00 AM | C | #4 - S. Bellerose | 2-0 |
November 26 | 11:00 AM | C | #3 - P. Lacoste | N/A |
December 03 | 11:00 AM | C | #2 - S. Duhamel | N/A |
December 10 | 11:00 AM | D | #6 - S. Lépine | N/A |
December 17 | 11:00 AM | D | #5 - A. Blais | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 8 | 4(0) | 3(0) | 1 | 9 | 5 | 4 | 55 | 9 | 7 | +2 | 2 | 1 |
Overall | 8 | 4(0) | 3(0) | 1 | 9 | 5 | 4 | 55 | 9 | 7 | +2 | 2 | 1 |