#2 - S. Duhamel
record:
5-3-0 (#2)
Skip
Serge DuhamelVice
Alain TittleyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 11:00 AM | C | #5 - A. Blais | 2-0 |
October 08 | 11:00 AM | D | #3 - P. Lacoste | 2-0 |
October 15 | 11:00 AM | B | #6 - S. Lépine | 0-2 |
October 22 | 11:00 AM | D | #4 - S. Bellerose | 0-2 |
October 29 | 11:00 AM | B | #1 - R. Girouard | 2-0 |
November 05 | 11:00 AM | C | #5 - A. Blais | 2-0 |
November 12 | 11:00 AM | C | #3 - P. Lacoste | 0-2 |
November 19 | 11:00 AM | D | #6 - S. Lépine | 2-0 |
November 26 | 11:00 AM | D | #4 - S. Bellerose | N/A |
December 03 | 11:00 AM | C | #1 - R. Girouard | N/A |
December 10 | 11:00 AM | B | #5 - A. Blais | N/A |
December 17 | 11:00 AM | B | #3 - P. Lacoste | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 8 | 5(0) | 3(0) | 0 | 10 | 5 | 3 | 56 | 10 | 6 | +4 | 3 | 1 |
Overall | 8 | 5(0) | 3(0) | 0 | 10 | 5 | 3 | 56 | 10 | 6 | +4 | 3 | 1 |