#5 - A. Blais
record:
3-5-0 (#4)
Skip
André BlaisVice
Steve DuvalGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 01 | 11:00 AM | C | #2 - S. Duhamel | 0-2 |
October 08 | 11:00 AM | B | #1 - R. Girouard | 0-2 |
October 15 | 11:00 AM | D | #3 - P. Lacoste | 0-2 |
October 22 | 11:00 AM | C | #6 - S. Lépine | 2-0 |
October 29 | 11:00 AM | D | #4 - S. Bellerose | 0-2 |
November 05 | 11:00 AM | C | #2 - S. Duhamel | 0-2 |
November 12 | 11:00 AM | D | #1 - R. Girouard | 2-0 |
November 19 | 11:00 AM | B | #3 - P. Lacoste | 2-0 |
November 26 | 11:00 AM | B | #6 - S. Lépine | N/A |
December 03 | 11:00 AM | B | #4 - S. Bellerose | N/A |
December 10 | 11:00 AM | B | #2 - S. Duhamel | N/A |
December 17 | 11:00 AM | D | #1 - R. Girouard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 8 | 3(0) | 5(0) | 0 | 6 | 3 | 5 | 56 | 6 | 10 | -4 | 2 | 4 |
Overall | 8 | 3(0) | 5(0) | 0 | 6 | 3 | 5 | 56 | 6 | 10 | -4 | 2 | 4 |