#5 - S. Bellerose
record:
3-5-1 (#5)
Skip
Sylvie BelleroseVice
Luc RousseauGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 11:00 AM | B | #1 - P. Lacoste | 0-2 |
October 15 | 11:00 AM | D | #3 - S. Duhamel | 0-2 |
October 22 | 11:00 AM | C | #6 | 2-0 |
November 12 | 11:00 AM | D | #1 - P. Lacoste | 2-0 |
November 19 | 11:00 AM | B | #3 - S. Duhamel | 2-0 |
November 26 | 11:00 AM | B | #6 | 0-2 |
October 01 | 11:00 AM | C | #2 - A. Tittley | 0-2 |
November 05 | 11:00 AM | C | #2 - A. Tittley | 0-2 |
December 10 | 11:00 AM | B | #2 - A. Tittley | 2-0 |
December 17 | 11:00 AM | D | #1 - P. Lacoste | 0-2 |
October 29 | 11:00 AM | D | #4 - S. Lépine | 0-2 |
December 03 | 11:00 AM | B | #4 - S. Lépine | 2-0 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 11:00 AM | C | #2 - A. Tittley | 2-0 |
January 21 | 11:00 AM | D | #1 - P. Lacoste | 0-2 |
January 28 | 11:00 AM | D | #3 - S. Duhamel | 2-0 |
February 11 | 11:00 AM | C | #4 - S. Lépine | 0-2 |
February 18 | 11:00 AM | B | #2 - A. Tittley | 0-2 |
February 25 | 11:00 AM | B | #1 - P. Lacoste | 2-0 |
March 04 | 11:00 AM | B | #3 - S. Duhamel | 1-1 |
March 25 | 11:00 AM | D | #2 - A. Tittley | 0-2 |
April 01 | 11:00 AM | B | #1 - P. Lacoste | 0-2 |
April 08 | 11:00 AM | D | #3 - S. Duhamel | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 01 - December 17 | 12 | 5(0) | 7(0) | 0 | 10 | 5 | 7 | 84 | 10 | 14 | -4 | 2 | 5 |
January 14 - April 15 | 9 | 3(0) | 5(0) | 1 | 7 | 4 | 6 | 62 | 7 | 11 | -4 | 1 | 2 |
Overall | 21 | 8(0) | 12(0) | 1 | 17 | 9 | 13 | 146 | 17 | 25 | -8 | 3 | 7 |