#1 - R. Beaulieu
record:
0-6-1 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 03:30 PM | B | #12 - F. Robitaille | 0-2 |
| September 30 | 03:30 PM | D | #11 - A. Therrien | 1-1 |
| October 07 | 01:00 PM | B | #10 - F. Spenard | 0-2 |
| October 14 | 03:30 PM | C | #9 - C. Murphy | 2-0 |
| October 21 | 01:00 PM | C | #8 - M. Maheu | 0-2 |
| October 28 | 03:30 PM | C | #7 - S. Lépine | 2-0 |
| November 04 | 01:00 PM | D | #6 - R. Girouard | 0-2 |
| November 11 | 03:30 PM | D | #5 - S. Duhamel | 2-0 |
| November 18 | 01:00 PM | D | #4 - J. Charette | 2-0 |
| November 25 | 03:30 PM | B | #3 - M. Blouin | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 02 | 03:30 PM | B | #9 - C. Murphy | 2-0 |
| December 09 | 01:00 PM | C | #2 - M. Villeneuve | 2-0 |
| December 16 | 03:30 PM | D | #3 - M. Blouin | 2-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 03:30 PM | C | #12 - F. Robitaille | 0-2 |
| January 20 | 03:30 PM | D | #11 - A. Therrien | 0-2 |
| January 27 | 01:00 PM | B | #10 - F. Spenard | 0-2 |
| February 03 | 03:30 PM | D | #9 - C. Murphy | 0-2 |
| February 10 | 01:00 PM | B | #8 - M. Maheu | 0-2 |
| February 17 | 03:30 PM | C | #7 - S. Lépine | 1-1 |
| February 24 | 01:00 PM | D | #6 - R. Girouard | 0-2 |
| March 03 | 03:30 PM | C | #5 - S. Duhamel | N/A |
| March 10 | 01:00 PM | B | #4 - J. Charette | N/A |
| March 17 | 03:30 PM | B | #3 - M. Blouin | N/A |
| March 24 | 01:00 PM | D | #2 - M. Villeneuve | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - November 25 | 10 | 5(0) | 4(0) | 1 | 11 | 6 | 5 | 69 | 11 | 9 | +2 | 4 | 0 |
| December 02 - December 16 | 3 | 3(0) | 0(0) | 0 | 6 | 3 | 0 | 21 | 6 | 0 | +6 | 3 | 0 |
| January 13 - March 24 | 7 | 0(0) | 6(0) | 1 | 1 | 1 | 7 | 48 | 1 | 13 | -12 | 0 | 4 |
| Overall | 20 | 8(0) | 10(0) | 2 | 18 | 10 | 12 | 138 | 18 | 22 | -4 | 7 | 4 |