Thumb martine blouin1 #3 - M. Blouin Print
record: 6-4-4 (#3)

Game date Game time Sheet Opponent Result
September 23 03:30 PM D #10 - F. Spenard 0-2
September 30 01:00 PM B #8 - M. Maheu 2-0
October 07 03:30 PM C #6 - R. Girouard 2-0
October 14 01:00 PM B #4 - J. Charette 2-0
October 21 03:30 PM C #2 - M. Villeneuve 2-0
October 28 01:00 PM D #11 - A. Therrien 2-0
November 04 03:30 PM B #9 - C. Murphy 0-2
November 11 01:00 PM D #7 - S. Lépine 2-0
November 18 03:30 PM C #5 - S. Duhamel 0-2
November 25 03:30 PM B #1 - R. Beaulieu 0-2
Game date Game time Sheet Opponent Result
December 02 01:00 PM C #4 - J. Charette 2-0
December 09 01:00 PM B #5 - S. Duhamel 2-0
December 16 03:30 PM D #1 - R. Beaulieu 0-2
Game date Game time Sheet Opponent Result
January 13 03:30 PM D #10 - F. Spenard 1-1
January 20 01:00 PM B #8 - M. Maheu 0-2
January 27 03:30 PM C #6 - R. Girouard 2-0
February 03 01:00 PM C #4 - J. Charette 2-0
February 10 03:30 PM D #2 - M. Villeneuve 1-1
February 17 01:00 PM B #11 - A. Therrien 2-0
February 24 03:30 PM B #9 - C. Murphy 0-2
March 03 01:00 PM C #7 - S. Lépine 2-0
March 10 03:30 PM D #5 - S. Duhamel 1-1
March 17 03:30 PM B #1 - R. Beaulieu 1-1
March 24 01:00 PM C #12 - F. Robitaille 2-0
March 31 03:30 PM D #6 - R. Girouard 0-2
April 07 03:30 PM B #8 - M. Maheu 2-0
April 14 03:30 PM C #1 - R. Beaulieu 0-2

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
September 23 - November 25 10 6(0) 4(0) 0 12 6 4 70 12 8 +4 2 3
December 02 - December 16 3 2(0) 1(0) 0 4 2 1 21 4 2 +2 1 1
January 13 - April 14 14 6(0) 4(0) 4 16 10 8 94 16 12 +4 2 2
Overall 27 14(0) 9(0) 4 32 18 13 185 32 22 +10 5 6

League sponsors