#7
record:
5-5-0 (#4)
No team has been assigned to this seed
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | D | #2 - M. Maheu | 0-2 |
October 09 | 01:00 PM | B | #1 - P. Benn | 2-0 |
October 16 | 01:00 PM | C | #5 - F. Spenard | 0-2 |
October 23 | 01:00 PM | C | #3 - C. Murphy | 2-0 |
November 06 | 01:00 PM | D | #6 - A. Guimond | 0-2 |
November 13 | 01:00 PM | B | #4 - É. Fortin | 2-0 |
November 20 | 01:00 PM | D | #2 - M. Maheu | 2-0 |
November 27 | 01:00 PM | D | #1 - P. Benn | 0-2 |
December 11 | 01:00 PM | D | #3 - C. Murphy | 2-0 |
December 18 | 10:30 AM | C | #5 - F. Spenard | 0-2 |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | x | x | x | x | x | x | x | x | x | x | x | x | x |
January 15 - April 16 | 10 | 5 | 5 | 0 | 10 | 5 | 5 | 70 | 10 | 10 | 0 | 3 | 2 |
Overall | x | x | x | x | x | x | x | x | x | x | x | x | x |