#6 - A. Guimond
record:
5-2-0 (#2)
Skip
Armand GuimondVice
Alain TittleyGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 02 | 01:00 PM | B | #3 - É. Fortin | 0-2 |
October 16 | 01:00 PM | D | #1 - P. Benn | 2-0 |
October 23 | 01:00 PM | D | #4 - F. Spenard | 2-0 |
October 30 | 01:00 PM | C | #2 - M. Maheu | 0-2 |
November 06 | 01:00 PM | D | #7 - C. Murphy | 2-0 |
November 13 | 01:00 PM | C | #5 - A. Blais | 2-0 |
November 20 | 01:00 PM | B | #3 - É. Fortin | 2-0 |
December 04 | 01:00 PM | B | #1 - P. Benn | N/A |
December 11 | 01:00 PM | C | #4 - F. Spenard | N/A |
December 18 | 01:00 PM | D | #2 - M. Maheu | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 02 - December 18 | 7 | 5(0) | 2(0) | 0 | 10 | 5 | 2 | 49 | 10 | 4 | +6 | 1 | 0 |
Overall | 7 | 5(0) | 2(0) | 0 | 10 | 5 | 2 | 49 | 10 | 4 | +6 | 1 | 0 |